Similar Properties On Seven Mile Beach, Cayman Islands
| Price | Address | View | Features |
|---|---|---|---|
| $625,000 | Snug Harbour | Garden View | .2777 acres, 3 Beds , 3.5 Baths, 4162 SqFt |
Similar Properties nearby in The Cayman Islands
| Price | Address | Location | View | Features |
|---|---|---|---|---|
| $699,000 | SNUG HARBOUR | Seven Mile Beach | Garden View | 0.277 acres, 4 Beds , 3.5 Baths, 2660 SqFt |
| $639,000 | (SOLD)South Sound Executive Home | George Town & South Sound | Garden View | .2876 acres, 4 Beds , 3.5 Baths, 3000 SqFt |
| $725,000 | South Sound - Liguinea Estates | George Town & South Sound | Garden View | 0.31 acres, 4 Beds , 3 Baths, 3300 SqFt |
| $699,000 | Chymes at South Sound, The (Phase II) | George Town & South Sound | Pool View | 0.22 acres, 4 Beds , 3 Baths, 2930 SqFt |
| $699,000 | Chymes at South Sound, The (Phase II) | George Town & South Sound | Pool View | 0.22 acres, 4 Beds , 3 Baths, 2930 SqFt |
| $699,000 | Chymes at South Sound, The (Phase II) | George Town & South Sound | Pool View | 0.22 acres, 4 Beds , 3 Baths, 2930 SqFt |
| $699,000 | (PENDING)Chymes At South Sound, The (Phase II) | George Town & South Sound | Pool View | 0.22 acres, 4 Beds , 3 Baths, 3000 SqFt |
| $650,000 | 135 Coral Gables | West Bay | Garden View | 0.25 acres, 5 Beds , 4 Baths, 3110 SqFt |
| $595,000 | South Sound Home | George Town & South Sound | Pool View | 0.59 acres, 4 Beds , 3 Baths, 3100 SqFt |
| $727,000 | Mary Read Crescent Home | George Town & South Sound | Pool View | 0.46 acres, 4.5 Beds , 3 Baths, 4000 SqFt |
Similar Properties elsewhere in The Cayman Islands
| Price | Address | Location | View | Features |
|---|---|---|---|---|
| $695,000 | Selkirk Drive Home | Savannah & Spotts | Garden View | 0.4913 acres, 4 Beds , 4 Baths, 3970 SqFt |
| $655,200 | Beach Bay - 4 Bedroom Home | Breakers & Bodden Town | Pool View | .44 acres, 4 Beds , 4 Baths, 4000 SqFt |
| $719,000 | Savannah - Oleander Estates Home | Savannah & Spotts | Garden View | .98 acres, 4 Beds , 3.5 Baths, 4800 SqFt |
| $695,000 | Savannah Estates Home | Savannah & Spotts | Pool View | 0.3178 acres, 4 Beds , 3.5 Baths, 3000 SqFt |
| $575,000 | The Point at Paradise Cove 5 | Savannah & Spotts | Canal View | 0.17 acres, 4 Beds , 4.5 Baths, 2765 SqFt |
| $699,000 | (SOLD)Prospect Canal Home | Savannah & Spotts | Canal View | 0.23 acres, 4.5 Beds , 3.5 Baths, 3500 SqFt |
| $649,000 | Lower Valley Gardens | Breakers & Bodden Town | Pool View | 0.2916 acres, 4.5 Beds , 3.5 Baths, 3826 SqFt |
| $615,000 | Savannah Meadows | Savannah & Spotts | Garden View | 0.668 acres, 3.5 Beds , 3.5 Baths, 4800 SqFt |
| $599,000 | North Sound Estates Canal Front Home | Savannah & Spotts | Water Front | 0.221 acres, 3 Beds , 4 Baths, 3860 SqFt |
| $560,000 | Discover Drive Home | Breakers & Bodden Town | Garden View | 1 acres, 4 Beds , 3 Baths, 3700 SqFt |
The information contained herein has been furnished by the owner(s) and or their nominee and represented by them to be accurate. The listing company, agent and RE/MAX Cayman Islands disclaims any liability or responsibility for any inaccuracies, error or omissions in the represented information contained herein is subject to errors, omissions, price changes, prior sale or withdrawal, without notice and is at all times subject to verification by the purchaser(s). RE/MAX Cayman Islands specializes in real estate and property sale/purchase e.g. condos, houses, commercial property and land in Grand Cayman, Little Cayman and Cayman Brac.
© Copyright 2005 SIMBA Limited
